<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Software &#187; Apple Iphone</title>
	<atom:link href="http://www.cis7.org/tag/apple-iphone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cis7.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 13:15:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple IPhone 3GS Mobile Review</title>
		<link>http://www.cis7.org/apple-iphone-3gs-mobile-review</link>
		<comments>http://www.cis7.org/apple-iphone-3gs-mobile-review#comments</comments>
		<pubDate>Tue, 16 Mar 2010 07:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[30fps]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[3gs]]></category>
		<category><![CDATA[Apple Iphone]]></category>
		<category><![CDATA[Attractive Music]]></category>
		<category><![CDATA[Auto Focus]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Digital Compass]]></category>
		<category><![CDATA[Free Surface]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Million Colours]]></category>
		<category><![CDATA[Orignal]]></category>
		<category><![CDATA[Sophisticated Products]]></category>
		<category><![CDATA[Speedy Manner]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[Vga]]></category>
		<category><![CDATA[Video Geo]]></category>
		<category><![CDATA[Video Playback]]></category>
		<category><![CDATA[Video Player]]></category>

		<guid isPermaLink="false">http://www.cis7.org/apple-iphone-3gs-mobile-review</guid>
		<description><![CDATA[Apple as a brand is renowned for highly sophisticated products that are stylish and luxurious. The brand maintains a strong marketing policy and it has a limited number of distributors. Hence, the curiosity factor is always maintained by Apple. The condition is similar with its latest offering that is iPhone 3GS. People are eager to [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Apple as a brand is renowned for highly sophisticated products that are stylish and luxurious. The brand maintains a strong marketing policy and it has a limited number of distributors. Hence, the curiosity factor is always maintained by Apple. The condition is similar with its latest offering that is iPhone 3GS. People are eager to find out why Apple launched 3GS when iPhone 3G is not very old. The fact is that the orginal iPhone is not a perfect phone in many respects, especially in the 3G arena. Moreover, the price is quite high and the availability of the phone is restricted also. Thus, Apple decided to come up with certain modifications and bring the <strong>iPhone 3GS</strong> in the market.<br/><br/>If you go by the looks, there is no way that you can differentiate between the two handsets, which are the iPhone 3G and 3GS. Even the dimensions are also similar between these two mobile phones. The 3GS measurement is 115.5 x 62.1 x 12.3 mm and it weighs 135 grams. The display highlights are all the same with 3.5 inches touch screen, which is TFT capacitive boasting 16 million colours and 320 x 480 pixels resolution. Scratch free surface of the screen makes it simple for the users to handle the phone.<br/><br/>All these features of the Apple iPhone 3GS is similar to that of the orignal iPhone, then what is the difference? The difference lies in speed! Yes, the &#8220;S&#8221; in 3GS is for speed. You will get the idea of iPhone3GS&#8217;s speed at the time of booting itself. Whatever you work on, no matter which application you open; everything gets done in a speedy manner. Both the versions of iPhone run on 3.0 software but the orginal iPhone uses 400MHz and 128MB while iPhone 3GS uses 600MHz CPU with 256MB RAM.<br/><br/>Among the other features, the 3Gs includes a 3 mega pixel camera with touch focus, auto focus and geo tagging facilities. It can record video at VGA at 30fps and video geo tagging is also available. Audio/video player provides quite attractive music and video playback to the users. Digital compass and Google maps are also featured in the device.<br/><br/>Apple iPhone 3GS is definitely updated in terms of speed and that makes a big difference. No matter which application or software you run, you will be amazed with the speed of accessibility and performance. iPhone3GS rocks!<br/><br/><em>By: <strong>Mark Agar							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cis7.org/apple-iphone-3gs-mobile-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile and PDA &#8211; Krusell Horizon XSmall Long Phone Case</title>
		<link>http://www.cis7.org/mobile-and-pda-krusell-horizon-xsmall-long-phone-case</link>
		<comments>http://www.cis7.org/mobile-and-pda-krusell-horizon-xsmall-long-phone-case#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adaptability]]></category>
		<category><![CDATA[Apple Iphone]]></category>
		<category><![CDATA[Business Users]]></category>
		<category><![CDATA[Cut Outs]]></category>
		<category><![CDATA[Handsfree Kit]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Krusell Cases]]></category>
		<category><![CDATA[Leather Case]]></category>
		<category><![CDATA[Lifetime Warranty]]></category>
		<category><![CDATA[Magnetic Catch]]></category>
		<category><![CDATA[Mobile Phone Cases]]></category>
		<category><![CDATA[Nokia E65]]></category>
		<category><![CDATA[Obscure Manufacturers]]></category>
		<category><![CDATA[Phone Buttons]]></category>
		<category><![CDATA[Phone Case]]></category>
		<category><![CDATA[Power Adapters]]></category>
		<category><![CDATA[Quality Case]]></category>
		<category><![CDATA[Quality Leather]]></category>
		<category><![CDATA[Small Digital Cameras]]></category>
		<category><![CDATA[Takeaway]]></category>

		<guid isPermaLink="false">http://www.cis7.org/mobile-and-pda-krusell-horizon-xsmall-long-phone-case</guid>
		<description><![CDATA[If you need a stylish mobile case for business the Krusell HORIZON is the one for you. Designed to fit smaller smartphones and mobile phones, the case was tested with the Nokia e65 (dimensions: 105 x 49 x 15.5mm ), which fits snugly in to the very sturdy and well constructed leather case.The case is [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you need a stylish mobile case for business the Krusell HORIZON is the one for you. Designed to fit smaller smartphones and mobile phones, the case was tested with the Nokia e65 (dimensions: 105 x 49 x 15.5mm ), which fits snugly in to the very sturdy and well constructed leather case.<br/><br/>The case is composed from two layers of handstitched quality leather, with a large flap held in place with a magnetic catch. There are well thought out cut outs for headphones, power adapters and auxilliary mobile phone buttons, which allowed the Nokia e65 to be charged and the handsfree kit to be attached without removing the phone from the case. The case comes with the excellent multidapt system for belt attachment or alternatively there are belt clips sewn into the case which allow more permanent attachment to belts.<br/><br/>The Krusell HORIZON is an quality case, especially suitable for business users. The adaptability of the case also makes it suitable for smaller mobile phones from more obscure manufacturers and also small digital cameras. As with all Krusell products the case comes with a lifetime warranty, although with the quality of the Krusell cases, it is unlikely you would need to use it.<br/><br/>Krusell make a number of good quality mobile phone cases and other forms of luggage for laptops and cameras. Their range covers the majority of recent phone releases and is constantly updated to include newly released models such as the Apple iPhone.<br/><br/>For more useful articles and product reviews visit Computer Takeaway.<br/><br/><em>By: <strong>James Youell							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cis7.org/mobile-and-pda-krusell-horizon-xsmall-long-phone-case/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Eating Up Apple Iphone Profits</title>
		<link>http://www.cis7.org/htc-eating-up-apple-iphone-profits</link>
		<comments>http://www.cis7.org/htc-eating-up-apple-iphone-profits#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Apple Iphone]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Commodore 64 Computer]]></category>
		<category><![CDATA[Computer Operating System]]></category>
		<category><![CDATA[Contraption]]></category>
		<category><![CDATA[Cyberspace Market]]></category>
		<category><![CDATA[Dime A Dozen]]></category>
		<category><![CDATA[Gross Revenues]]></category>
		<category><![CDATA[Hand Over Fist]]></category>
		<category><![CDATA[Histroy]]></category>
		<category><![CDATA[Htc Touch]]></category>
		<category><![CDATA[Internet Choice]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Marketshare]]></category>
		<category><![CDATA[Money Hand]]></category>
		<category><![CDATA[Printing Money]]></category>
		<category><![CDATA[Screen Capabilities]]></category>
		<category><![CDATA[Sole User]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Unique System]]></category>

		<guid isPermaLink="false">http://www.cis7.org/htc-eating-up-apple-iphone-profits</guid>
		<description><![CDATA[HTC is poised to take a bite out of the iPhone, literally. With the impending struggle about to begin between Apple and HTC, we can only anticipate how this is going to turn out. Can HTC replicate Apples success with their individual touchscreen cellphone release? Let&#8217;s review the history.HTC is the newest company to bring [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>HTC is poised to take a bite out of the iPhone, literally. With the impending struggle about to begin between Apple and HTC, we can only anticipate how this is going to turn out. Can HTC replicate Apples success with their individual touchscreen cellphone release? Let&#8217;s review the history.<br/><br/>HTC is the newest company to bring together the game that the Apple iPhone got going. The HTC Touch Diamond was revealed in London to the globe and there has been a lot of news about this other cell phone. The HTC Touch Diamond is the first company to enter the battle theater against the strong Apple iPhone. Why is this histroy repeating itself? Let me explain.<br/><br/>Back in the 1970&#8242;s and 1980&#8242;s Apple was making money hand over fist when they showed up with products like the commodore 64 computer. They were pretty much printing their own money with gross revenues going through the roof. The money tap finally dried up when todays super Microsoft familiarized us with a computer operating system called Windows. With a unique system called a GUI, which is a user interface. Apple has been on life-support system with the cyberspace market ever since. Steve Jobs chose to turn this around. Apple so far is boss in the cell phone net arena. They hold the sole user friendly device on the market which we totally recognize as the Apple iPhone.<br/><br/>Apple has gained in the marketshare. But we realize with the HTC Touch Diamond release there are a lot of the corresponding features, the feel and the look of the Apple iPhone. The HTC Touch Diamond is a cell and cyberspace contraption with touch screen capabilities. The reason everyone wants a Apple iPhone is because of the online choice. Yes it is a cellphone but a phone is a dime a dozen. It all lies in in the internet choice. Apple has been printing money ever since they released the iPhone back in 2007 and has not had any competition. They savored a multinational monopoly for a firm year so far. Bill Gates said let me make something for my customers. The HTC Touch Diamond is about to take their own printing plates out with their own cell phone release. The great thing about Apple and HTC is the underlining argument that we already lived through before. A victory emerged.<br/><br/>Apple vs Microsoft replay? We entirely recall when Microsoft Windows became a keystone in the desktop and laptop computers of today. Back then Apple wavered and lost when it recognized that Microsoft Windows was the operating system of people. Today Apple has its very solid Safari browser which the iPhone and Ipod Touch utilizes. HTC uses Microsoft Windows mobile software program to surf the network. Both the HTC Touch Diamond and Apple iPhone cell phone or should I say internet phones can make a case for everyone to use their device. Simply time will distinguish if we are to become an Apple universe or a Microsoft universe.<br/><br/><em>By: <strong>Lopaka Salazar							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cis7.org/htc-eating-up-apple-iphone-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple IPhone Vs AT&amp;T Tilt Comparison Review</title>
		<link>http://www.cis7.org/apple-iphone-vs-att-tilt-comparison-review</link>
		<comments>http://www.cis7.org/apple-iphone-vs-att-tilt-comparison-review#comments</comments>
		<pubDate>Thu, 17 Dec 2009 22:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[3g Network]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Apple Iphone]]></category>
		<category><![CDATA[Business User]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Casing]]></category>
		<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Edge Data]]></category>
		<category><![CDATA[Fingers]]></category>
		<category><![CDATA[Full Qwerty Keyboard]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Multi Purpose]]></category>
		<category><![CDATA[Navigator Button]]></category>
		<category><![CDATA[Perusal]]></category>
		<category><![CDATA[Stylus]]></category>
		<category><![CDATA[Talk Time]]></category>
		<category><![CDATA[Tilt]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[Wireless Options]]></category>

		<guid isPermaLink="false">http://www.cis7.org/apple-iphone-vs-att-tilt-comparison-review</guid>
		<description><![CDATA[Both the iPhone and the Tilt are AT&#038;T smartphones (at least in the United States), however, the overall main difference between the iPhone and the AT&#038;T Tilt, according, at least, to the way the two devices are being marketed, is that the iPhone is being targeted more towards the consumer-user and the AT&#038;T Tilt towards [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Both the iPhone and the Tilt are AT&#038;T smartphones (at least in the United States), however, the overall main difference between the iPhone and the AT&#038;T Tilt, according, at least, to the way the two devices are being marketed, is that the iPhone is being targeted more towards the consumer-user and the AT&#038;T Tilt towards the business-user. Both smartphones, however, have excellent qualities appealing to both types of users.<br/><br/>Both the AT&#038;T Tilt and the iPhone are touch screen smartphones, though the iPhone touch screen can be controlled by your fingers whereas controlling the AT&#038;T Tilt touch screen requires using the included stylus. Beyond the touch screen, the iPhone has a single multi-purpose navigator button while the AT&#038;T Tilt has several additional buttons.<br/><br/>Unlike the iPhone, the AT&#038;T Tilt sports a unique screen design that allows users to slide out a full QWERTY keyboard from behind the main casing and tilt the display upwards so the user can view and control the phone similarly to the way one would a laptop or PC. The iPhone is a single candy bar unit with no sliding parts, though both the iPhone and the AT&#038;T Tilt can be turned sideways for a widescreen view of the display screen as an alternative to the standard portrait.<br/><br/>The weaknesses of the feature-rich iPhone are in the way of the basic, essential functions of a smartphone &#8211; call quality and speed of the data network. Even though the AT&#038;T Tilt uses the same EDGE data network as the iPhone, the Tilt has a wider array of wireless options available, including access to the 3G network, a feature the current generation of iPhone&#8217;s cannot claim (though a 3G iPhone is reportedly in the works). Also, according to a perusal of online customer feedback, the Tilt also boasts superior call quality over the iPhone. Having said that, however, the iPhone has up to 480 minutes of talk-time whereas the max talk time on the AT&#038;T Tilt is only about half that.<br/><br/>In the way of features, the digital camera on the AT&#038;T Tilt is 3.0 megapixels while the iPhone&#8217;s is only 2.0 megapixels. The Tilt includes a GPS but the iPhone does not. The call history on the Tilt is more substantial, indicating talk time duration and other details not available in the iPhone&#8217;s call history. Likewise, the Tilt displays a distinction between calls received and calls made whereas the iPhone does not. The processor on the AT&#038;T Tilt is significantly slower than that of the iPhone, with a much higher tendency to freeze up and necessitate a reboot. The iPhone has a much larger built-in storage capacity (at 4-8 GB) while the AT&#038;T Tilt can only hold 128 MB.<br/><br/>The major sweeping difference between the two devices is that the iPhone runs on Apple&#8217;s Mac OS X while the AT&#038;T Tilt runs on Windows Mobile 6 Professional, which is tantamount to the difference between any Mac PC or laptop and the equivalent Windows PC or laptop. So the AT&#038;T Tilt offers users, for example, the full Windows Office Mobile suite of programs (Excel, Word, PowerPoint) while iPhone users benefit from all the innovative software resulting from the newly issued iPhone SDK (software development kit). The bottom line here is that, since most computer-users classify themselves as either Mac-people or Windows-people, the decision as to which device is &#8220;better&#8221; really boils down to one&#8217;s personal preference between Mac and Windows.<br/><br/>The AT&#038;T Tilt sells for at least $100 less than the iPhone.<br/><br/><em>By: <strong>Corey T Bruhn							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cis7.org/apple-iphone-vs-att-tilt-comparison-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Signal Boosters</title>
		<link>http://www.cis7.org/cell-phone-signal-boosters</link>
		<comments>http://www.cis7.org/cell-phone-signal-boosters#comments</comments>
		<pubDate>Wed, 25 Nov 2009 20:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Apple Iphone]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Cell Phone Carriers]]></category>
		<category><![CDATA[Cell Phone Signal Boosters]]></category>
		<category><![CDATA[Cell Phone Tower]]></category>
		<category><![CDATA[Cell Phone Towers]]></category>
		<category><![CDATA[Cell Phone Users]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Cell Signal Booster]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Full Coverage]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Massive Impact]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Poor Signal]]></category>
		<category><![CDATA[Strong Signal]]></category>

		<guid isPermaLink="false">http://www.cis7.org/cell-phone-signal-boosters</guid>
		<description><![CDATA[Whatever type of cell phone you have there is always ways to improve it. Probably the most common complaint regarding cell phones getting a poor signal. Whether you live in an area that doesn&#8217;t have great coverage or your are traveling through the mountains you will always want a better signal. If you have an [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Whatever type of cell phone you have there is always ways to improve it. Probably the most common complaint regarding cell phones getting a poor signal. Whether you live in an area that doesn&#8217;t have great coverage or your are traveling through the mountains you will always want a better signal. If you have an Apple iPhone for example you will want to be able to use all of it&#8217;s featured without being hampered by a poor signal.<br/><br/>A lot of people think that you have to live with a poor signal. After all, if the cell phone carriers don&#8217;t install any more cell phone towers in your area then the situation won&#8217;t improve. There is, however, a solution that you can use yourself and that is to invest in a cell signal booster. These are small chips that you place on the back of your phone and will have a massive impact on the signal you can get. Probably the most popular signal booster is the Wilson Cellular Amplifier which will keep working to give you a strong signal all day.<br/><br/>A great benefit that the Wilson Cellular Amplifier gives you is that you can still use your cell phone even if you are nowhere near a cell phone tower. It actually gives you full coverage for a distance of fifty miles. Typically this booster will give you double the signal as you would have without it. Using this booster can also make your battery last longer since your phone isn&#8217;t working as hard trying to lock onto a signal.<br/><br/>As your phone is tricked into believing that you are closer to a tower than you actually are you will see improved battery life. This is because the amount of power used depends on how far the nearest tower is.<br/><br/>One time that you might lose your signal is when you are traveling by car. Using the Wilson Cellular Amplifier with your iPhone greatly improves this since your signal is being amplified by an antenna that sits on the outside of your car. In fact this antenna is powerful enough that you could have a car full of cell phone users and each one would see an improved signal.<br/><br/>This particular booster is ideally suited to the Apple iPhone since it works on the GSM and EDGE technologies. If you are constantly suffering from a poor signal then simply attach this signal booster to it and you won&#8217;t have to suffer again.<br/><br/><em>By: <strong>Chris B Simpson							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cis7.org/cell-phone-signal-boosters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

