<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Software &#187; Mobile Users</title>
	<atom:link href="http://www.cis7.org/tag/mobile-users/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cis7.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 13:15:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobile Mania</title>
		<link>http://www.cis7.org/mobile-mania</link>
		<comments>http://www.cis7.org/mobile-mania#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Every Fifteen Minutes]]></category>
		<category><![CDATA[Exact Details]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Love]]></category>
		<category><![CDATA[Internet E Mail]]></category>
		<category><![CDATA[Internet Mail]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Mail Mobile]]></category>
		<category><![CDATA[Mania Technology]]></category>
		<category><![CDATA[Middle Aged Man]]></category>
		<category><![CDATA[Middle Of The Crowd]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile User]]></category>
		<category><![CDATA[Mobile Users]]></category>
		<category><![CDATA[Technology Development]]></category>
		<category><![CDATA[Time Employers]]></category>
		<category><![CDATA[Trance]]></category>

		<guid isPermaLink="false">http://www.cis7.org/mobile-mania</guid>
		<description><![CDATA[Technology development has revolutionized India, particularly in the field of communication. Internet, e-mail &#038; mobile phones are making peoples life easier. Among this, mobile phones have become a mania in India. Here are the few actions of mobile users to support this statement.If you had keenly watched mobile users, you would have noticed that whether [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Technology development has revolutionized India, particularly in the field of communication. Internet, e-mail &#038; mobile phones are making peoples life easier. Among this, mobile phones have become a mania in India. Here are the few actions of mobile users to support this statement.<br/><br/>If you had keenly watched mobile users, you would have noticed that whether they receive any call or not, yet they used to take out the mobile from their pocket, switch it on and stare at the screen for a while and put it near their ear and again stare at the screen for a while before switching it off and put it back in their pocket again. I am really amazed to see the frequency of the action almost every fifteen minutes. Yes, Indian mobile users love to flaunt their mobile in the public.<br/><br/>No mater how important you are. No matter what important matter you are discussing with the mobile user, his/her attention always drawn towards the call received in their mobile. The moment they receive the call, they never hesitate to abandon you in the middle to attend their call. Once the call is over, you have to begin your discussion from the beginning, as she/he would be in a state of trance after attending the call. Here is a lesson, if you want to be listened properly, try to talk in mobile phone next time.<br/><br/>Employers are the happiest lot to have mobile phones as it helps them to track their employees all the time. On the other day when I was traveling in the bus, one passenger sitting next to me, a mobile in his hand, giving almost a running commentary about his journey by giving exact details of each stop, where he is now and when he would reach a particular point. I presumed that probably he might be speaking to his boss (!).<br/><br/>Mobile users also don&#8217;t have any etiquette. Once I was attending a condolence meeting. Large people gathered at a big hall. The whole atmosphere was very calm and serene. At the middle of the crowd a middle aged man who was sitting silently for a long, suddenly stood up as if he was bitten by some insect and looked around the hall in a hurry. After few seconds, he was started running to the corner of the hall. I was totally stunned to see his action. Since the meeting was on, I controlled my curiosity. Once the meeting was over I asked the person about his erratic behaviour. Without any embarrassment in his face, he told me casually that he just attended the telephone call in his mobile (!)<br/><br/>While walking on the road, if you happened to see motorcycle riders with their head bent towards their shoulders; don&#8217;t think that they are handicapped. Probably they may be attending their mobile call by holding the mobile set between their head and shoulders (!)<br/><br/>People are in the habit of noticing you only if you have a mobile phone. If anybody asks you what is your mobile number, if you say you have only landline, he/she will stare at you as if you have come from some tribal area (!)<br/><br/>(Mail your response to ramasamy59@hotmail.com)<br/><br/><em>By: <strong>V Ramasamy						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cis7.org/mobile-mania/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSM Quad Band Mobile Phones</title>
		<link>http://www.cis7.org/gsm-quad-band-mobile-phones</link>
		<comments>http://www.cis7.org/gsm-quad-band-mobile-phones#comments</comments>
		<pubDate>Tue, 27 Apr 2010 10:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Canada Mexico]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Countries In The World]]></category>
		<category><![CDATA[Exceptions]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Frequency Band]]></category>
		<category><![CDATA[Gsm Networks]]></category>
		<category><![CDATA[Gsm Phone]]></category>
		<category><![CDATA[Gsm Service]]></category>
		<category><![CDATA[Incompatibility]]></category>
		<category><![CDATA[Japan Korea]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Mobile Connections]]></category>
		<category><![CDATA[Mobile Networks]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Mobile Users]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Quad Band Mobile Phones]]></category>
		<category><![CDATA[South American Countries]]></category>
		<category><![CDATA[Traveler]]></category>

		<guid isPermaLink="false">http://www.cis7.org/gsm-quad-band-mobile-phones</guid>
		<description><![CDATA[To this day, there are more than more than 690 GSM mobile networks across 213 countries and consists of 82.4% of all global mobile connections. According to statistics available there are more than 2 billion GSM mobile users in the world, with China having the largest users with more than 370 million, and Russia following [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>To this day, there are more than more than 690 GSM mobile networks across 213 countries and consists of 82.4% of all global mobile connections. According to statistics available there are more than 2 billion GSM mobile users in the world, with China having the largest users with more than 370 million, and Russia following with 145 million users. While US have 78 million, India has 83 million using the GSM service.<br/><br/>A mobile phone can be a bewildering affair for a traveler. It is mostly incompatibility with the network of your visiting country, since every country in the world has different frequency band of operation.<br/><br/>Almost all parts of the world operate on GSM technology, except USA and Canada. Originally GSM operated at a frequency of 900 MHz, which is being continuously upgraded and now works on 1,800 MHz service. With a GSM phone, you can access service in 212 different countries. Some of the mobile phones available in the United States and Canada operate on GSM, but most of them are of a different frequency band. The GSM service available in North America is of a totally different frequency of 1,900 MHz and sometimes 850 MHz, which is different from the standard of 1,800 MHz. Not all countries in the world use the standard 900/1,800 MHz GSM. The exceptions being, Canada, Mexico, Japan, Korea, and some Central/South American countries, with some limited coverage of the standard GSM networks.<br/><br/>Today, mobile phones have become a part of daily living. We often wonder how we ever lived without them. Whether you are traveling on business or on a holiday, mobile phones offer incredible services during your journey. However, they also present some challenges, when you wonder if that mobile phone you have will work while you travel from one place to the other.<br/><br/>There are three bands on which the mobile transmission is based on, with different countries operating on a different frequency falling under different bands. Today, quad band mobile phones take away the fear in you, relieving you from that worry, if your mobile phone will work in UK.<br/><br/>The obvious convenience of having a mobile phone makes you feel safe where-ever you are, with the facility that it has to quick-access for help when you need it and talk to the people important to you. It is one of the most economical and essential life-long product in anyone&#8217;s life today. Think about those olden days when you had to make a call from your hotel room. Think about the bill that you paid, just for your telephone calls. Now you have a mobile phone, a partner to your daily life. You can already feel the difference. Today, many of these phones are being offered with exceptional plans that may include, free airtime, cheaper long distance charges and in some cases cheaper international roaming charges. In India, for example, service providers have started to offer life time incoming calls on pre-paid sim cards of your mobile. Realising such a benefit, you feel comfortable that atleast you are available on your mobile phone. Prices are dropping every month, which started with a huge investment when mobile phones were first introduced.<br/><br/>Let us look at why all mobile phones are not compatible.<br/><br/>There are two explanations to this reason. The first one being that all service providers in this world do not operate on the same radio frequency band and encoding services. Therefore, when you travel to UK, your phone might not be compatible with the kind of frequencies that the service providers offer.<br/><br/>The second point is a bit complicated. To enable a mobile phone from the United States to work in UK, the service providers in UK, or vice-versa, must have a cross-billing arrangement with one or more service providers in the other country. This cross-billing arrangement is a commercial deal between the service providers of the two countries, which results in allowing roaming in your mobile phone. In some cases the roaming facility in your phone, needs to be activated by your service provider in US. If this is the case, then, you have to have roaming enabled before you go out of the country. This arrangement falls under International Roaming. The same is the case with National Roaming. Therefore, you need to have such a phone, which would accept all the three bands the service providers operates on in this word, and such a phone is the one with quad band features. Dual band phones on the other hand would work anywhere in the world except the Unites states.<br/><br/>Let us look at some of the problems with mobile phones in the United States. If you are in US and you have a mobile phone which you would like to have the international roaming facility, your best bet would be to sign up with service provider who provides GSM. The two major GSM service providers in US are T-Mobile and Cingular, with the consideration that AT&#038;T has now been merged with Cingular.<br/><br/>This sounds like a perfect solution. You now have one phone which works all over the world. If you have decided on such an arrangement, it must be what you want. But, you need to consider that GSM service is quite limited in US. That takes you back a bit. No, there is no solution for that. To have your way, you will have to maintain two mobile phones, one with a major established network in US and a second; having the GSM service with roaming features.<br/><br/>GSM is a state-of-art technology, offering fax capability and Short Messaging Service (SMS). Most of the service providers offer e-mail to SMS feature, making it possible to receive important announcements and information over your mobile phone, viz., receiving flight updates and breaking news alerts. Many offer quick connectivity to ISDN services, there by allowing fast data transmission. The latest generation offers Global Packet Radio Service (GPRS), which enables you to connect to a high-speed data communication channel, faster than 9,600 bps.<br/><br/>We have discussed the limitation of GSM services available in US vis-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cis7.org/gsm-quad-band-mobile-phones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phones &#8211; Operators Asked to Be Honest About Mobile Broadband Speeds</title>
		<link>http://www.cis7.org/mobile-phones-operators-asked-to-be-honest-about-mobile-broadband-speeds</link>
		<comments>http://www.cis7.org/mobile-phones-operators-asked-to-be-honest-about-mobile-broadband-speeds#comments</comments>
		<pubDate>Sun, 25 Apr 2010 08:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[1mb]]></category>
		<category><![CDATA[Broadband Speed]]></category>
		<category><![CDATA[Broadband Speeds]]></category>
		<category><![CDATA[Dongle]]></category>
		<category><![CDATA[Dongles]]></category>
		<category><![CDATA[Download Speed]]></category>
		<category><![CDATA[Government Legislation]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Htc]]></category>
		<category><![CDATA[Mobile Carriers]]></category>
		<category><![CDATA[Mobile Phone Carriers]]></category>
		<category><![CDATA[Mobile Users]]></category>
		<category><![CDATA[Network Coverage]]></category>
		<category><![CDATA[Practicality]]></category>
		<category><![CDATA[Punters]]></category>
		<category><![CDATA[Qwerty Keyboards]]></category>
		<category><![CDATA[Speed Figures]]></category>
		<category><![CDATA[Swathe]]></category>
		<category><![CDATA[Touch Screens]]></category>
		<category><![CDATA[Uk Mobile Phone]]></category>

		<guid isPermaLink="false">http://www.cis7.org/mobile-phones-operators-asked-to-be-honest-about-mobile-broadband-speeds</guid>
		<description><![CDATA[UK mobile phone carriers have been warned about the mobile broadband speeds that they have been advertising for their users. Broadband watchdog, Broadband Genie, claims that government legislation could soon come into practice to prevent networks advertising unrealistic mobile broadband speeds via a dongle.A recent survey of over 6,000 mobile broadband download speeds revealed that [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>UK mobile phone carriers have been warned about the mobile broadband speeds that they have been advertising for their users. Broadband watchdog, Broadband Genie, claims that government legislation could soon come into practice to prevent networks advertising unrealistic mobile broadband speeds via a dongle.<br/><br/>A recent survey of over 6,000 mobile broadband download speeds revealed that the average download speed went up by a mere 0.2mb between January and December of last year &#8211; all this while mobile carriers have been advertising speeds of between 3.6 and 7.2mbps.<br/><br/>If networks continue to advertise unrealistic broadband speed figures it is likely that consumers will lose faith in the service and swap their mobile broadband dongle for a Smartphone boasting 3G connectivity.<br/><br/>Broadband Genie added: &#8220;Our tests show that average has gone up across 2009 to an average closer to 1.1Mb, but &#8216;up to&#8217; claims have gone through the roof. The latest dongles are being advertised at anything up to 7.2Mb, which is frankly ridiculous.<br/><br/>&#8220;While the advertising doesn&#8217;t lie &#8211; the dongles are capable of these speeds &#8211; the reality for customers is very different. The outcome can only be a huge swathe of disappointed punters who may be turned off of mobile broadband for good.&#8221;<br/><br/>Many UK mobile users have turned to Smartphones already for the portability and connectivity of such handsets made by the likes of BlackBerry, HTC and Nokia. Depending on 3G network coverage, users can often get comparatively good download speeds to their Smartphone &#8211; with the added practicality of it doubling up as a mobile phone with touch-screens and built-in QWERTY keyboards.<br/><br/><em>By: <strong>Nick Wilkins						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cis7.org/mobile-phones-operators-asked-to-be-honest-about-mobile-broadband-speeds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three 25 Texter &#8211; Enjoy Free Text Messages</title>
		<link>http://www.cis7.org/three-25-texter-enjoy-free-text-messages</link>
		<comments>http://www.cis7.org/three-25-texter-enjoy-free-text-messages#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[9 Months]]></category>
		<category><![CDATA[Communication Medium]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Free Mobile Phone]]></category>
		<category><![CDATA[Free Text Messages]]></category>
		<category><![CDATA[Free Texts]]></category>
		<category><![CDATA[Gizmo]]></category>
		<category><![CDATA[Latest Mobile Phones]]></category>
		<category><![CDATA[Mobile Networks]]></category>
		<category><![CDATA[Mobile Person]]></category>
		<category><![CDATA[Mobile Phone Manufacturers]]></category>
		<category><![CDATA[Mobile Phone Users]]></category>
		<category><![CDATA[Mobile Users]]></category>
		<category><![CDATA[Network Providers]]></category>
		<category><![CDATA[Phone Networks]]></category>
		<category><![CDATA[Phone Tariff]]></category>
		<category><![CDATA[Professional Area]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.cis7.org/three-25-texter-enjoy-free-text-messages</guid>
		<description><![CDATA[In today&#8217;s world, the mobile phones have become an essential communication medium for every mobile users to converse with kith and kin at anytime and everywhere. In the same way, phone network also plays a very important role with the help of which the mobile users can chat with people in their personal and professional [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>In today&#8217;s world, the mobile phones have become an essential communication medium for every mobile users to converse with kith and kin at anytime and everywhere. In the same way, phone network also plays a very important role with the help of which the mobile users can chat with people in their personal and professional area without any disruption. There are several phone networks available that enable the mobile people to access any of the lucrative tariff deals and benefits. Three is one of the renowned mobile networks among these network providers which offer the exciting phone tariff deals at very competitive rates. One of the rewarding deal offered by the network is Three 25 texter plan.<br/><br/>25 text plan is a strong deal that enables the mobile users to communicate with the world through text messages. To avail this deal, the phone users first have to sign a contract with Three for a period of either 3 months, 6 months, 9 months, 12 months or so on. During the specific period, the mobile person can chat with their loves ones for free.<br/><br/>The wonderful Three texts plan is suitable for those phone users who often use their mobile phones for the purpose of sending unlimited text messages. It includes not only students but also unemployed and elder people. With this amazing deal, the mobile phone users can get an advantage of purchasing free mobile phone gizmo also.<br/><br/>The leading manufacturers like Nokia, Samsung, Motorola, and Sony Ericsson are some of the leading mobile phone manufacturers that offer their latest and high end featured mobile phones to the potential as well as new mobile phone users. The mobile phone users can get this plan with any of the latest mobile phones from these renowned phone manufacturers.<br/><br/>Explore the World Wide Web and search for Three Texter plan at a very affordable price for you and your dear ones.<br/><br/><em>By: <strong>Anne A Frank							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cis7.org/three-25-texter-enjoy-free-text-messages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 6300 &#8211; An Ideal Choice For Every Mobile User</title>
		<link>http://www.cis7.org/nokia-6300-an-ideal-choice-for-every-mobile-user</link>
		<comments>http://www.cis7.org/nokia-6300-an-ideal-choice-for-every-mobile-user#comments</comments>
		<pubDate>Mon, 22 Mar 2010 06:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[16m Colours]]></category>
		<category><![CDATA[Amazing Phone]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Entertainment Features]]></category>
		<category><![CDATA[Favourite Songs]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Handset]]></category>
		<category><![CDATA[Interesting Games]]></category>
		<category><![CDATA[Manufacturing Companies]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile User]]></category>
		<category><![CDATA[Mobile Users]]></category>
		<category><![CDATA[Mobile World]]></category>
		<category><![CDATA[Mp4]]></category>
		<category><![CDATA[Music Format]]></category>
		<category><![CDATA[Music Player]]></category>
		<category><![CDATA[Nokia 6300]]></category>
		<category><![CDATA[Product Reliability]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Video Feature]]></category>

		<guid isPermaLink="false">http://www.cis7.org/nokia-6300-an-ideal-choice-for-every-mobile-user</guid>
		<description><![CDATA[To offer mobile phones to the users, countless mobile manufacturing companies have entered in the market. Among those, only some of them have succeeded in winning the hearts of the users by maintaining product reliability and quality.Among those best manufacturers, Nokia is the one which has been serving the mobile world for a long time. [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>To offer mobile phones to the users, countless mobile manufacturing companies have entered in the market. Among those, only some of them have succeeded in winning the hearts of the users by maintaining product reliability and quality.<br/><br/>Among those best manufacturers, Nokia is the one which has been serving the mobile world for a long time. In this article, we will be reading about the Nokia 6300, one of the most popular mobile phones from Nokia.<br/><br/>This sleek and highly durable mobile phone looks like a candy bar and comes preloaded with all the world class functionalities. This smart phone is available in Silver, Black, Red-Silver and White-Silver colours in the market. To have a bright view of images and videos on the screen, the Nokia 6300 handset comes with a 2.0 inches TFT display that offers a resolution of 240 x 320 pixels and comes with a display capability of 16M colours. The users can change the background of display according to their wishes as this colourful display comes along with embedded wallpapers and screensavers. This wide display of this phone has a smooth and sensitive keypad that helps the users to operate all the options of the phone without taking the assistance of anyone.<br/><br/>To catch the looks of mobile users, who are placing their demanding for lightweight mobile phones, this 6300 gadget from Nokia comes with a lightweight of 91 grams along with dimensions of 106.4 x 43.6 x 11.7 mm and has a volume of 56 cc. These slim dimensions offer great flexibility to its users in keeping it in hands and pockets when they are out of home. When it comes to the entertainment features of this Nokia 6300 handset, it comes embedded with music player, digital camera, interesting games and video feature. Its music player supports the music format files like MP3, MP4, AAC, AAC+ and eAAC+. one can listen to his favourite songs on this amazing phone with the help of its music player.<br/><br/>Now, the users of this attractive mobile phone can enjoy with high-speed data transmission from other devices, as it comes preloaded with GPRS and EDGE features. The Bluetooth technology helps the users to connect their phone with other Bluetooth devices. The WAP 2.0/xHTML enabled browser of this phone helps the users to access the xHTML websites when they are away from their office.<br/><br/>This GSM-enabled device has a digital camera of 2.0 mega pixels that offers a resolution of 1600 x 1200 pixels and comes along with video (QCIF) feature. This quick and ease camera feature allows the users to capture the clear images of friends and family members as well as to take the beautiful sceneries of nature. To stay connected with favourite music channels and to get the latest information and weather reports, the users of this Nokia 6300 phone can operate the FM radio feature.<br/><br/>To save important information, this latest technology device comes embedded with 7.8 of user memory and has a microSD (TransFlash) card slot that helps the users to expand the external memory of the phone up to 2 GB. This storage capacity is also useful to download favourite songs and games. The standard battery of Li-Ion 860 mAh (BL-4C) delivers an approximate standby and talktime of 348 and 3 hours 30 minutes, respectively, on a single charge. This battery backup allows the phone users to enjoy their talks with their near and dear ones for a long time.<br/><br/>If you are looking for the slim and stylish mobile phone at a low price, you can go for this Nokia 6300 mobile phone that surely satisfies the needs, budget and priorities of using a mobile phone. This is a perfect choice for all types of users as it comes with all the useful and needed features with it.<br/><br/><em>By: <strong>Alana Donna						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cis7.org/nokia-6300-an-ideal-choice-for-every-mobile-user/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

